| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 June 2026OFFERTA LAST MINUTE 1 | 2 June 2026OFFERTA LAST MINUTE 2 | 3 June 2026MEDIA STAGIONE 3 | 4 June 2026MEDIA STAGIONE 4 | 5 June 2026MEDIA STAGIONE 5 | 6 June 2026MEDIA STAGIONE 6 | 7 June 2026MEDIA STAGIONE 7 |
8 June 2026MEDIA STAGIONE 8 | 9 June 2026MEDIA STAGIONE 9 | 10 June 2026MEDIA STAGIONE 10 | 11 June 2026MEDIA STAGIONE 11 | 12 June 2026MEDIA STAGIONE 12 | 13 June 2026MEDIA STAGIONE 13 | 14 June 2026MEDIA STAGIONE 14 |
15 June 2026MEDIA STAGIONE 15 | 16 June 2026MEDIA STAGIONE 16 | 17 June 2026MEDIA STAGIONE 17 | 18 June 2026MEDIA STAGIONE 18 | 19 June 2026MEDIA STAGIONE 19 | 20 June 2026MEDIA STAGIONE 20 | 21 June 2026MEDIA STAGIONE 21 |
22 June 2026MEDIA STAGIONE 22 | 23 June 2026MEDIA STAGIONE 23 | 24 June 2026MEDIA STAGIONE 24 | 25 June 2026MEDIA STAGIONE 25 | 26 June 2026MEDIA STAGIONE 26 | 27 June 2026MEDIA STAGIONE 27 | 28 June 2026MEDIA STAGIONE 28 |
29 June 2026MEDIA STAGIONE 29 | 30 June 2026MEDIA STAGIONE 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 July 2026ALTA STAGIONE 1 | 2 July 2026ALTA STAGIONE 2 | 3 July 2026ALTA STAGIONE 3 | 4 July 2026ALTA STAGIONE 4 | 5 July 2026ALTA STAGIONE 5 | ||
6 July 2026ALTA STAGIONE 6 | 7 July 2026ALTA STAGIONE 7 | 8 July 2026ALTA STAGIONE 8 | 9 July 2026ALTA STAGIONE 9 | 10 July 2026ALTA STAGIONE 10 | 11 July 2026ALTA STAGIONE 11 | 12 July 2026ALTA STAGIONE 12 |
13 July 2026ALTA STAGIONE 13 | 14 July 2026ALTA STAGIONE 14 | 15 July 2026ALTA STAGIONE 15 | 16 July 2026ALTA STAGIONE 16 | 17 July 2026ALTA STAGIONE 17 | 18 July 2026ALTA STAGIONE 18 | 19 July 2026ALTA STAGIONE 19 |
20 July 2026ALTA STAGIONE 20 | 21 July 2026ALTA STAGIONE 21 | 22 July 2026ALTA STAGIONE 22 | 23 July 2026ALTA STAGIONE 23 | 24 July 2026ALTA STAGIONE 24 | 25 July 2026ALTA STAGIONE 25 | 26 July 2026ALTA STAGIONE 26 |
27 July 2026ALTA STAGIONE 27 | 28 July 2026ALTA STAGIONE 28 | 29 July 2026ALTA STAGIONE 29 | 30 July 2026ALTA STAGIONE 30 | 31 July 2026ALTA STAGIONE 31 |
Length m. 4.89, width mt. 1.90 m high. 2.00
A vintage VW T4 California Westfalia van from ’91 – original first series for your holidays in Salento and Valle d’Itria. All analogue! Manual windows, no air conditioning, for a journey that will make you relive the vintage atmosphere of the legendary 90s. Being a vehicle with its years, it is available exclusively for stays in the south-east of Bari, Matera, Salento and Valle d Itria with a limit of 100 km per day…

2400 Diesel engine, robust and reliable, consumes an average of 10km/lt. The van is approved as a camper for 4 people and 4 beds.
Easy to drive even for first timers, our camper will allow you to discover Puglia. The vehicle is complete with everything, ideal for slow tourism, it is 4.70 meters long and 1.90 meters wide, with power steering, external awning and allows you to drive and park even in the city. Possibility of reaching the beaches of the Adriatic and Ionian Sea in a few km.
Upon departure, a quick demonstration of about half an hour will make you ready for any adventure!
The legendary Volkswagen Westfalia T4 🚐 became famous in the 90s also for the perfect mix of comfort, services and mobility. It is synonymous with slow and eco-sustainable tourism, and the vehicle has its age, therefore we recommend not to exceed 90 km per hour, also to avoid excessive fuel consumption.
4
4
Portable
Length 5m
Manual
